Gert Sibande District Municipality
Local Municipalities
- Chief Albert Luthuli Local Municipality
- Dipaleseng Local Municipality
- Govan Mbeki Local Municipality
- Lekwa Local Municipality
- Mkhondo Local Municipality
- Msukaligwa Local Municipality
- Pixley ka Isaka Seme Local Municipality
Gert Sibande District Municipality
Executive Mayor | : | Cllr. Walter Mngomezulu |
Physical Address | : | Gert Sibande District Corner Joubert & Oosthuise Street Ermelo 2350 |
Postal Address | : | P.O Box 1748 Ermelo 2350 |
Contact details | : | +27 17 801 7000 records@gsibande.gov.za |
Website address | : | https://www.gsibande.gov.za |
Social Media | : | Twitter Facebook |
Vision | : | GSDM is customer focussed. The vision is the municipality’s point of reference throughout each financial year in all the municipality’s plans, programmes and activities. The vision ensures that the District operates within its
powers of function which is to support and coordinate local municipalities. |
Mission | : | To support and coordinate our local municipalities to provide excellent services and development. Some of the district’s major towns are Balfour, Carolina, Ermelo, Evander, Secunda, Standerton, Wakkerstroom and Mkhondo (Piet Retief).
|
Chief Albert Luthuli Local Municipality
Executive Mayor | : | Cllr. M.P. Magubane |
Physical Address | : | 28 Kerk Street Carolina 1185 |
Postal Address | : | P.O Box 24 Carolina 1185 |
Contact details | : | +27 17 843 4000 080 001 4890 E-mail: mm@albertluthuli.gov.za |
Website address | : | http://www.albertluthuli.gov.za |
Vision | : | The transparent, innovative and developmental municipality that improves the quality of life of its people |
Mission | : | To provide a transparent and accountable government by rendering affordable and sustainable services and encouraging economic and social development through community participation. |
Dipaleseng Local Municipality
Executive Mayor | : | Cllr. Busi Khanye |
Physical Address | : | Cnr. Jonny Makoena Drive & Themba Shozi Street Balfour |
Postal Address | : | Private Bag X 1005 Balfour 2410 |
Contact details | : | +27 17 004 0027 +27 17 773 0169 (Fax) E-mail: Pretoriusd@dipaleseng.com |
Website address | : | http://www.dipaleseng.gov.za |
Social Media | : | Facebook |
Vision | : | Center of quality, affordable services, good governance and sustainable economic opportunities |
Mission | : | Provision of sustainable services to communities and ensure that they are served by accountable and effective Municipality |
Govan Mbeki Municipality
Executive Mayor | : | Cllr. Nhlakanipho Zuma |
Physical Address | : | Horwood Street, CBD Secunda 2302 |
Postal Address | : | Private Bag X 1017 Secunda 2302 |
Contact details | : | +27 17 620 6000 +27 800 600 001/004 E-mail: callcentre@govanmbeki.gov.za |
Website address | : | http://www.govanmbeki.gov.za |
Social Media | : | Facebook |
Vision | : | To be a model City and Centre of Excellence |
Mission | : | To Serve Our Community by:
|
Lekwa Local Municipality
Executive Mayor | : | Cllr. Delani L. Thabethe |
Physical Address | : | Cnr Beyers Naude and Mbonani Mayisela Streets Standerton 2430 |
Postal Address | : | PO Box 66 Standerton 2430 |
Contact details | : | +27 17 712 9600/9635 E-mail: admin@lekwalm.gov.za |
Website address | : | https://www.lekwalm.gov.za |
Vision | : | To be the leading, people centred municipality excelling in economic growth, development and governance. |
Mission | : |
|
Mkhondo Local Municipality
Executive Mayor | : | Cllr. Ngelosi Ndhlovu |
Physical Address | : | Cnr Market & De Wet Street Mkhondo 2380 |
Postal Address | : | P.O Box 23 eMkhondo 2380 |
Contact details | : | +27 17 285 0200 +27 17 826 3129 (Fax)info@mkhondo.gov.za |
Website address | : | https://www.mkhondo.gov.za |
Social Media | : | Twitter Facebook |
Vision | : | A model municipality of excellence |
Mission | : | Committed to deliver quality and sustainable services that will enhance economically viable and better life for our community |
Msukaligwa Local Municipality
Executive Mayor | : | Cllr. Mapulane P. Nkosi |
Physical Address | : | Cnr Taute & Kerk Streets Ermelo 2350 |
Postal Address | : | PO Box 48 Ermelo 2350 |
Contact details | : | +27 17 801 3500 +27 800 014 903 E-mail: complaints@msukaligwa.gov.za |
Website address | : | http://www.msukaligwa.gov.za |
Vision | : | A Beacon of Service Excellence |
Mission | : | It is the Mission of the Municipality to focus on the following aspects in order to achieve its Vision:
|
Pixley ka Seme Local Municipality
Executive Mayor | : | Cllr Bheki J. Mhlanga |
Physical Address | : | Cnr Adelaide Tambo Street & Dr Nelson Mandela Drive Volksrust 2470 |
Postal Address | : | Private Bag X9011 Volksrust 2470 |
Contact details | : | Tel: +27 17 734 6100/6101 Fax: +27 17 734 3004/086 630 2209 E-mail: sibonelon@pixleykaseme.co.za |
Website address | : | https://www.pkslm.gov.za |